○Rare Metal-Free Heavy Machinery
To construct a Municipality (1st Community), heavy machinery must also be designed to be rare metal-free. The following outlines the key points and constraints in such designs:
1. Power Sources
⚫︎Avoid fossil fuels or use renewable alternatives.
→ Utilize biodiesel, wood gas, steam engines, etc., and avoid lithium-ion batteries that rely on rare metals like lithium or cobalt.
⚫︎For electric machinery, avoid permanent magnet motors.
→ Use wound-field induction motors instead (accepting trade-offs in weight and efficiency).
2. Mechanical Structure
⚫︎Use widely available metals such as iron, copper, brass, and aluminum.
⚫︎Avoid precision electronic components and semiconductors.
→ Prioritize mechanical or analog control systems.
⚫︎Hydraulic systems should use plant-based hydraulic fluids.
→ Avoid complex electronic control.
3. Operation & Control
⚫︎Minimize or eliminate electronic controls.
→ Replace with mechanical levers or wire-driven systems.
⚫︎Safety mechanisms should also be mechanical or analog-based.
4. Material Procurement & Manufacturing
⚫︎Use materials locally sourced and processed: iron, wood, copper wire, natural fibers, etc.
⚫︎Avoid electronic circuit boards, semiconductors, and components that use rare minerals.
Operation Image and Cautions
⚫︎Not suited for large-scale or high-speed operations
→ Less efficient and powerful compared to machines using rare metals and advanced electronics.
⚫︎Regular maintenance and repair are essential
→ Machines are expected to wear over time and should be designed for repair and parts replacement at local workshops.
⚫︎A balance must be maintained between operational efficiency and long-term sustainability.
●Rare Metal-Free Compact Excavator
Item | Content & Material Examples | Remarks |
Power Source | - Biodiesel engine (e.g. rapeseed oil, waste oil) - Wood gas (with gasifier) - Steam engine (wood/charcoal) - Preferably magnesium battery if available | Designed to avoid reliance on fossil fuels. |
Drive System | - Gear-based mechanical drive using iron and copper - Clutch mechanism for switching between travel and work modes | Mechanical operation with no electronic control. |
Arm & Bucket | - Iron-made arms and claws with mechanical joints (non-hydraulic) - Forged iron teeth |
|
Hydraulic System (if needed) | - Analog hydraulics with steel pipes and copper gaskets - Uses plant-based hydraulic oil (e.g. sunflower, rapeseed) | Can be designed without resin hoses or electromagnetic valves. |
Control System | - Mechanical levers using wires, springs, and (if needed) hydraulics - Analog meters and warning lights | Meters use incandescent bulbs and mechanical gauges. |
Crawler Tracks | - Steel-linked tracks made from recycled steel - Rubber components are replaceable and use recycled materials | Simplified shock absorption mechanism. |
Chassis / Frame | - Riveted or bolted steel frame - Sheet metal work can be done at the village level |
|
Electrical System (optional) | - Incandescent lamps, warning buzzers, spring-wound timers - Can operate on recycled lead batteries or manual power generation | Battery-free operation possible. |
Seat & Cabin | - Wooden or iron-framed seat with hemp cushion - Canopy made from bamboo and waterproof cloth | Eliminates luxury features to prioritize light weight. |
Tools & Maintenance | - Fully serviceable with basic hand tools (e.g. monkey wrench) - Designed for repair at local workshops | Principle: maintainable within the Municipality (1st Community). |
Paint | - Natural coatings: persimmon tannin, pine soot, plant-based oils (for rust prevention) | Environmentally friendly finishes. |
Examples of Heavy Machinery Manufactured in Prout Village. These are also designed to be rare metal-free.
●Construction and Civil Engineering Heavy Machinery (for digging, leveling, transporting soil)
Category | Name | Main Use |
Excavation | Hydraulic Excavator | Digging soil and rocks, leveling, farmland reclamation |
Loading | Wheel Loader | Loading soil, compost, wood, etc. |
Leveling | Bulldozer | Flattening land, making roads |
Compaction | Roller (Road Roller) | Compressing and compacting ground |
Transport | Dump Truck (small to medium) | Transporting excavated soil and materials |
High Work | Backhoe + Attachments | Simple crane, lifting building materials |
●Agricultural Heavy Machinery (supporting cultivation and harvesting)
Category | Name | Main Use |
Ridge making & Tillage | Tractor + Plow / Rotary | Tilling soil, making ridges |
Fertilizing & Weeding | Powered Sprayer / Inter-row Weeder | Fertilizing, weed control |
Seeding & Planting | Precision Seeder / Transplanter | Efficient placement of seeds and seedlings |
Harvesting | Binder, Thresher, Potato Harvester | Harvesting and processing grains and tubers |
Transport | Mini Carrier | Small-scale transport of harvest and materials |
●Forestry Heavy Machinery (Felling, Transport, Lumber Processing)
Category | Name | Main Use |
Felling & Branch Pruning | Chainsaw (including manual) | Tree felling and branch trimming |
Timber Transport | Skidder, Forwarder | Transporting felled logs |
Loading & Sorting | Log Loader | Loading and organizing timber |
Transport | Forestry Trailer / Cart | Moving logs within the Municipality (1st Community) |
●Infrastructure and Maintenance Machinery (Village building and tool maintenance)
Category | Name | Main Use |
Small Transport | Forklift (manual type also) | Moving materials and home appliances |
Hole Digging | Boring Machine (for wells) | Subsurface exploration, water source securing |
Machine Tools | Universal Lathe, Welding Machine, Wood Lathe | Manufacturing and repairing tools and parts |
Crushing | Chipper / Shredder | Crushing branches and waste materials for composting |
0 コメント